This year, at the 2011 Heart of America Affiliate Team Competition, we're unashamed to announce that we'll be completely ripping off the scoring format used in this years 2011 Reebok CrossFit Games World Finals. Yeah, yeah, imitation is the highest form of flattery and all that noise...the biggest reason for utilizing this points based format? I like it. I think it is fair and did an excellent job of objectively and appropriately rewarding each team with a point total based on their WOD performance/placment. Below is a table listing the points earned for each place in each of the 8 scored 2011 HOA team WODs. Both Scaled and RX divisions of HOA3 will adhere to this scoring system:| Place | Points Received |
| 1st | 100 |
| 2nd | 95 |
| 3rd | 90 |
| 4th | 85 |
| 5th | 80 |
| 6th | 75 |
| 7th | 73 |
| 8th | 71 |
| 9th | 69 |
| 10th | 67 |
| 11th | 65 |
| 12th | 63 |
| 13th | 61 |
| 14th | 59 |
| 15th | 57 |
| 16th | 55 |
| 17th | 53 |
| 18th | 51 |
| 19th | 49 |
| 20th | 47 |
| 21st | 45 |
| 22nd | 43 |
| 23rd | 41 |
| 24th | 39 |
| 25th | 37 |
| 26th | 35 |
| 27th | 33 |
| 28th | 31 |
| 29th | 29 |
| 30th | 27 |
| 31st | 26 |
| 32nd | 25 |
| 33rd | 24 |
| 34th | 23 |
| 35th | 22 |
| 36th | 21 |
| 37th | 20 |
| 38th | 19 |
| 39th | 18 |
| 40th | 17 |
| 41st | 16 |
| 42nd | 15 |
| 43rd | 14 |
| 44th | 13 |
| 45th | 12 |
| 46th | 11 |
| 47th | 10 |
| 48th | 9 |
| 49th | 8 |
At the end of the 3 day competition, the team with the highest point total will be crowned the 2011 Heart Of America CrossFit Team Competition Champions!
No comments:
Post a Comment